Janik von Rotz


10 min read

==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

Text Elements

Networking ^uKqs5JFy

Computing ^LNXNP2JK

Container ^zBGIYfwE

Services ^MVZcYt04

Provider A ^iURHs3bU

Networking ^7pMEByS6

Computing ^9R5eYrnt

Container ^rj5v5JPh

Services ^5lRvjUkn

Provider B ^0g0np5ND

Networking ^tywEA76C

Computing ^4JeGL6xN

Container ^Y3rcRNjT

Services ^lI4bzVfl

Provider C ^M3bXJG5m

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://excalidraw.com",
	"elements": [
		{
			"type": "rectangle",
			"version": 30,
			"versionNonce": 1163314256,
			"isDeleted": false,
			"id": "UZ-YcDx2Bj6yo1JEnQ_Bn",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -182,
			"y": -104.1953125,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 386,
			"height": 62,
			"seed": 824628400,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"type": "text",
					"id": "uKqs5JFy"
				}
			],
			"updated": 1668075788136,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 16,
			"versionNonce": 1940023472,
			"isDeleted": false,
			"id": "uKqs5JFy",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -40,
			"y": -85.6953125,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 102,
			"height": 25,
			"seed": 834912848,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1668075788137,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Networking",
			"rawText": "Networking",
			"baseline": 18,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "UZ-YcDx2Bj6yo1JEnQ_Bn",
			"originalText": "Networking"
		},
		{
			"type": "rectangle",
			"version": 70,
			"versionNonce": 1553578576,
			"isDeleted": false,
			"id": "CbwVKWm5l63ioLYmIlFef",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -181,
			"y": -178.1953125,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 386,
			"height": 62,
			"seed": 1657777840,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "LNXNP2JK",
					"type": "text"
				}
			],
			"updated": 1668075788137,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 76,
			"versionNonce": 514970288,
			"isDeleted": false,
			"id": "LNXNP2JK",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -35.5,
			"y": -159.6953125,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 95,
			"height": 25,
			"seed": 910939216,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1668075788137,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Computing",
			"rawText": "Computing",
			"baseline": 18,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "CbwVKWm5l63ioLYmIlFef",
			"originalText": "Computing"
		},
		{
			"type": "rectangle",
			"version": 116,
			"versionNonce": 178030672,
			"isDeleted": false,
			"id": "fGjrRmoPbnnhIqT7RhO_x",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -183.33333333333326,
			"y": -258.1953125,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 386,
			"height": 62,
			"seed": 1392895568,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "zBGIYfwE",
					"type": "text"
				}
			],
			"updated": 1668075853470,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 118,
			"versionNonce": 1636492464,
			"isDeleted": false,
			"id": "zBGIYfwE",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -36.83333333333326,
			"y": -239.6953125,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 93,
			"height": 25,
			"seed": 896427696,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1668075853470,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Container",
			"rawText": "Container",
			"baseline": 18,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "fGjrRmoPbnnhIqT7RhO_x",
			"originalText": "Container"
		},
		{
			"type": "rectangle",
			"version": 153,
			"versionNonce": 124601424,
			"isDeleted": false,
			"id": "GwQpgIBwdZBDq81Kx6dpj",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -179.66666666666663,
			"y": -341.1953125,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 386,
			"height": 62,
			"seed": 635215952,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "MVZcYt04",
					"type": "text"
				}
			],
			"updated": 1668075848820,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 162,
			"versionNonce": 1681123504,
			"isDeleted": false,
			"id": "MVZcYt04",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -26.66666666666663,
			"y": -322.6953125,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 80,
			"height": 25,
			"seed": 737692848,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1668075848820,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Services",
			"rawText": "Services",
			"baseline": 18,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "GwQpgIBwdZBDq81Kx6dpj",
			"originalText": "Services"
		},
		{
			"type": "text",
			"version": 39,
			"versionNonce": 1227125936,
			"isDeleted": false,
			"id": "iURHs3bU",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -50.26351752822336,
			"y": -420.1562098757583,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 145,
			"height": 35,
			"seed": 335056048,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1668076054859,
			"link": null,
			"locked": false,
			"fontSize": 28,
			"fontFamily": 1,
			"text": "Provider A",
			"rawText": "Provider A",
			"baseline": 25,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "Provider A"
		},
		{
			"type": "rectangle",
			"version": 58,
			"versionNonce": 1733773392,
			"isDeleted": false,
			"id": "8SGcNQc2qDI0RQC2uKbDP",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -208.74836601307186,
			"y": -454.9440886636371,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 438.3333333333336,
			"height": 441.66666666666697,
			"seed": 543875760,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1668075859604,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 83,
			"versionNonce": 478978128,
			"isDeleted": false,
			"id": "mDcAgYmHQlfFEPtt2nVzL",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 298.79560635443,
			"y": -102.03191707189865,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 386,
			"height": 62,
			"seed": 2132095152,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "7pMEByS6",
					"type": "text"
				}
			],
			"updated": 1668076049804,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 67,
			"versionNonce": 206936752,
			"isDeleted": false,
			"id": "7pMEByS6",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 440.79560635443,
			"y": -83.53191707189865,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 102,
			"height": 25,
			"seed": 211251792,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1668075869288,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Networking",
			"rawText": "Networking",
			"baseline": 18,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "mDcAgYmHQlfFEPtt2nVzL",
			"originalText": "Networking"
		},
		{
			"type": "rectangle",
			"version": 123,
			"versionNonce": 944262320,
			"isDeleted": false,
			"id": "afLeuOZhDfzmZGBaUSw7H",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 299.79560635443,
			"y": -176.03191707189865,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 386,
			"height": 62,
			"seed": 1082890928,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "9R5eYrnt",
					"type": "text"
				}
			],
			"updated": 1668076049805,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 127,
			"versionNonce": 1580123312,
			"isDeleted": false,
			"id": "9R5eYrnt",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 445.29560635443,
			"y": -157.53191707189865,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 95,
			"height": 25,
			"seed": 328509520,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1668075869288,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Computing",
			"rawText": "Computing",
			"baseline": 18,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "afLeuOZhDfzmZGBaUSw7H",
			"originalText": "Computing"
		},
		{
			"type": "rectangle",
			"version": 169,
			"versionNonce": 146019920,
			"isDeleted": false,
			"id": "j2AGfgK0F58swiLntXH-U",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 297.46227302109673,
			"y": -256.03191707189865,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 386,
			"height": 62,
			"seed": 463783088,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "rj5v5JPh",
					"type": "text"
				}
			],
			"updated": 1668076049807,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 169,
			"versionNonce": 793947824,
			"isDeleted": false,
			"id": "rj5v5JPh",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 443.96227302109673,
			"y": -237.53191707189865,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 93,
			"height": 25,
			"seed": 1903894096,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1668075869288,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Container",
			"rawText": "Container",
			"baseline": 18,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "j2AGfgK0F58swiLntXH-U",
			"originalText": "Container"
		},
		{
			"type": "rectangle",
			"version": 206,
			"versionNonce": 486225584,
			"isDeleted": false,
			"id": "N874N2hviVxFr05syspZ8",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 301.12893968776325,
			"y": -339.03191707189865,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 386,
			"height": 62,
			"seed": 1309191856,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "5lRvjUkn",
					"type": "text"
				}
			],
			"updated": 1668076049808,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 213,
			"versionNonce": 1214863536,
			"isDeleted": false,
			"id": "5lRvjUkn",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 454.12893968776325,
			"y": -320.53191707189865,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 80,
			"height": 25,
			"seed": 1998771280,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1668075869288,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Services",
			"rawText": "Services",
			"baseline": 18,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "N874N2hviVxFr05syspZ8",
			"originalText": "Services"
		},
		{
			"type": "text",
			"version": 91,
			"versionNonce": 2009867344,
			"isDeleted": false,
			"id": "0g0np5ND",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 430.5320888262065,
			"y": -417.9928144476569,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 146,
			"height": 35,
			"seed": 543119536,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1668076054862,
			"link": null,
			"locked": false,
			"fontSize": 28,
			"fontFamily": 1,
			"text": "Provider B",
			"rawText": "Provider B",
			"baseline": 25,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "Provider B"
		},
		{
			"type": "rectangle",
			"version": 108,
			"versionNonce": 488293040,
			"isDeleted": false,
			"id": "YfQ-p5rpRDEKQ94FyxM11",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 272.0472403413581,
			"y": -452.78069323553575,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 438.3333333333336,
			"height": 441.66666666666697,
			"seed": 442747472,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1668075869288,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 88,
			"versionNonce": 1254263376,
			"isDeleted": false,
			"id": "8_UCm_GGUlelckyVMXcRL",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 767.8865154453392,
			"y": -102.03191707189876,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 386,
			"height": 62,
			"seed": 1812917424,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "tywEA76C",
					"type": "text"
				}
			],
			"updated": 1668075873771,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 73,
			"versionNonce": 540934832,
			"isDeleted": false,
			"id": "tywEA76C",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 909.8865154453392,
			"y": -83.53191707189876,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 102,
			"height": 25,
			"seed": 1378317904,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1668075873771,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Networking",
			"rawText": "Networking",
			"baseline": 18,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "8_UCm_GGUlelckyVMXcRL",
			"originalText": "Networking"
		},
		{
			"type": "rectangle",
			"version": 128,
			"versionNonce": 211599440,
			"isDeleted": false,
			"id": "U5y8MpcsRhNDyPsfbpXVO",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 768.8865154453392,
			"y": -176.03191707189876,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 386,
			"height": 62,
			"seed": 1592645296,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "4JeGL6xN",
					"type": "text"
				}
			],
			"updated": 1668075873771,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 133,
			"versionNonce": 684338352,
			"isDeleted": false,
			"id": "4JeGL6xN",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 914.3865154453392,
			"y": -157.53191707189876,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 95,
			"height": 25,
			"seed": 813968464,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1668075873771,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Computing",
			"rawText": "Computing",
			"baseline": 18,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "U5y8MpcsRhNDyPsfbpXVO",
			"originalText": "Computing"
		},
		{
			"type": "rectangle",
			"version": 174,
			"versionNonce": 1103115856,
			"isDeleted": false,
			"id": "MV98uA80LYmuOPaE2j6Gk",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 766.553182112006,
			"y": -256.03191707189876,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 386,
			"height": 62,
			"seed": 710901936,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "Y3rcRNjT",
					"type": "text"
				}
			],
			"updated": 1668075873771,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 175,
			"versionNonce": 1648432816,
			"isDeleted": false,
			"id": "Y3rcRNjT",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 913.053182112006,
			"y": -237.53191707189876,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 93,
			"height": 25,
			"seed": 1306141264,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1668075873771,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Container",
			"rawText": "Container",
			"baseline": 18,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "MV98uA80LYmuOPaE2j6Gk",
			"originalText": "Container"
		},
		{
			"type": "rectangle",
			"version": 211,
			"versionNonce": 788851792,
			"isDeleted": false,
			"id": "zKCL-RECBR2N0azJfCdCT",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 770.2198487786727,
			"y": -339.03191707189876,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 386,
			"height": 62,
			"seed": 772532912,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "lI4bzVfl",
					"type": "text"
				}
			],
			"updated": 1668075873771,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 219,
			"versionNonce": 1632288944,
			"isDeleted": false,
			"id": "lI4bzVfl",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 923.2198487786727,
			"y": -320.53191707189876,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 80,
			"height": 25,
			"seed": 2030131280,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1668075873771,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Services",
			"rawText": "Services",
			"baseline": 18,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "zKCL-RECBR2N0azJfCdCT",
			"originalText": "Services"
		},
		{
			"type": "text",
			"version": 100,
			"versionNonce": 900625072,
			"isDeleted": false,
			"id": "M3bXJG5m",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 903.2593615534797,
			"y": -419.81099626583887,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 144,
			"height": 35,
			"seed": 345707696,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1668076054864,
			"link": null,
			"locked": false,
			"fontSize": 28,
			"fontFamily": 1,
			"text": "Provider C",
			"rawText": "Provider C",
			"baseline": 25,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "Provider C"
		},
		{
			"type": "rectangle",
			"version": 114,
			"versionNonce": 1703881392,
			"isDeleted": false,
			"id": "mxh203jroOuyvJMp46FSM",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 741.1381494322675,
			"y": -452.78069323553586,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 438.3333333333336,
			"height": 441.66666666666697,
			"seed": 1708248656,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1668075873771,
			"link": null,
			"locked": false
		}
	],
	"appState": {
		"theme": "light",
		"viewBackgroundColor": "#ffffff",
		"currentItemStrokeColor": "#000000",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "hachure",
		"currentItemStrokeWidth": 1,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 28,
		"currentItemTextAlign": "left",
		"currentItemStrokeSharpness": "sharp",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"currentItemLinearStrokeSharpness": "round",
		"gridSize": null,
		"colorPalette": {}
	},
	"files": {}
}

%%

Categories:
Tags: excalidraw
Edit this page
Show statistic for this page